Size | Crimp Specification | Die # | Scale |
---|---|---|---|
Dash 3 | .300/.310 | ||
Dash 4 | .325/.335 | ||
Dash 5 | .395/.405 | ||
Dash 6 | .471/.480 | ||
Dash 6T | .540/.550 | ||
Dash 8 | .575/.585 | ||
Dash 10 | .685/.695 | ||
Dash 12 | .790/.800 | ||
Dash 12T | .970/.980 | ||
Dash 16 | 1.070/1.080 | ||
Dash 16T | 1.190/1.200 | ||
Dash 16T DB | 1.150/1.160 | ||
Dash 20 SB | 1.420/1.430 | ||
Dash 20 DB | 1.420/1.43 |
Last modified on 02/06/2008