The following are guidelines to use to determine which die to use for a particular crimp dimension.
Die # | Minimum Crimp Diameter | Maximum Crimp Diameter |
---|---|---|
10 | 0.39 | 0.47 |
12 | 0.47 | 0.55 |
14 | 0.55 | 0.63 |
16 | 0.63 | 0.75 |
19 | 0.75 | 0.87 |
22 | 0.87 | 1.02 |
26 | 1.02 | 1.18 |
30 | 1.18 | 1.34 |
34 | 1.34 | 1.53 |
39 | 1.54 | 1.77 |
45 | 1.77 | 2.01 |
51 | 2.01 | 2.24 |
57 | 2.24 | 2.48 |
63 | 2.48 | 2.72 |
69 | 2.72 | 3.31 |
84 | 3.31 | 3.84 |
98 | 3.84 | And up |
Last modified on 02/07/2008